LED Canopy Light - CAN-37 | CAN-50
Install & remove from the maintenance schedule!
LED Wall Packs
- 100,000 Hour System Life
- 80% Energy Savings Over HID!
- Virtually Zero Maintenance Cost
- Instant On - Immediate Re-Strike
- High Color Rendition 86+
- 120/277v - Multivolt
- Heat and Shock Resistant
- UV Stabilized Polycarbonate Prismatic Refractor
- Available in 100w or 250w Equivalent
- Available with Button Photocell
Applications: Outdoor Area - Security
Designed to reduce or eliminate maintenance costs while increasing property value and safety, North American's line of LED canopy lights are ideal for parking ramp, gas station and hotel lighting applications. Each canopy light is constructed with a heat and shock resistant refracted lens that redirects light to minimize glare. The optical center of the lens is aligned with the lamp source for an even symmetrical distribution of light. All canopy lights are rated at 100,000 hours of operation and backed by a 5-year, no fail warranty.
Construction: All Fixtures 100% Bench Tested
| Housing: | Precision Die Cast Aluminum / Bronze Finish Cast in Knockouts (aligns w/ all standard recessed boxes) |
|---|---|
| Reflector: | Miro4: 95% Reflectance Anodized .020" Aluminum |
| Lamp: | 5mm LED White |
| Dimensions: | 12" x 12" x 9" |
Warranty
| LED Board: | 50,000 Hours |
|---|---|
| Transformer: | 5 Years |
| Body: | 5 Years |
| Reflector: | 25 Years |
| Model # | Mean Lumens | Watts |
|---|---|---|
| CAN-37 | Mean Lumens = to 100W Metal Halide | 37 |
| CAN-50 | Mean Lumens = to 250W Metal Halide | 50 |
Meets Local "Dark Sky" Ordinances.
Luminous Intensity Report (CAN-37)
| Name | Canopy Light CAN-37 | ||
|---|---|---|---|
| LED Type | 5mm White | ||
| Manufacturer | North American Energy Group | ||
| Test Date | 2006-10-08 | ||
| Temp./RH | 27.8 °C/0% | ||
| Electric Parm | |||
| Forward Voltage | 220.4 V | Backward Voltage | V |
| Forward Current | 180 mA | Backward Current | µA |
| Power | 26.8 W | ||
| Light Parm | |||
| Max I | 510.688cd | Max E | 510.69 1x/1m |
| Central I | 506.918cd | Central E | 506.92 1x/1m |
| Equ; Flux | 563.541 1m | Light Eff. | 14.2 1m/W |
| Beam Angle | 0(10% Im) = -50.2/55.0 0(25%) = -31.0/35.0 0(50% Im) = -20.8/25.0 0(75% Im) = 9.2/15.0 | ||
Absolute Intensity Table (Unit:CD)
| Angle | -90 | -85 | -80 | -75 | -70 | -65 | -60 | -55 | -50 | -45 | -40 | -35 | -30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | 8 | 11 | 15 | 21 | 28 | 39 | 43 | 46 | 51 | 59 | 71 | 94 | 136 |
| Angle | -25 | -20 | -15 | -10 | 5 | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 |
| I | 200 | 267 | 325 | 371 | 443 | 507 | 511 | 455 | 396 | 344 | 283 | 209 | 140 |
| Angle | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | ||
| I | 93 | 69 | 57 | 49 | 45 | 46 | 37 | 25 | 19 | 13 | 11 |
Luminous Intensity Curve (P)
[IMAX = 762.762 CD]
Luminous Intensity Curve (R)
[IMAX = 762.762 CD]
Tested by PR108 Zhejiang University Sensing Instruments CO., LTD









